From: Pegylated liposomal doxorubicin in patients with epithelial ovarian cancer
|
The impact factors of Objective response | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| P-value | OR (95%CI) | P-value | OR (95%CI) | |
| Age | 0.511 | |||
| ECOG | 0.812 | |||
| Histology | 0.952 | |||
| FIGO stage | 0.765 | |||
| Neoadjuvant therapy | 0.706 | |||
| Residual tumor | 0.296 | |||
| Response status to platinum | 0.036 | 0.017 | ||
| Resistant VS. Refractory | 0.033 | 3.694 (1.114–12.250) | 0.014 | 5.241 (1.404–19.566) |
| Partially sensitive VS. Refractory | 0.013 | 4.046 (1.339–12.227) | 0.007 | 5.308 (1.591–17.713) |
| Baseline CA125 | 0.077 | 0.030 | ||
| 200–500 VS. ≤200 | 0.146 | 0.491 (0.188–1.281) | 0.033 | 0.317 (0.110–0.911) |
| ≥500 VS. ≤200 | 0.039 |
0.260 (0.072–0.934) | 0.029 |
0.219 (0.056–0.875) |