| Event | Grade |
|---|
| 1 | 2 | 3 | 4 | Grade 3/4 (%) |
|---|
| White blood cell decrease | 12 | 2 | 0 | 0 | 0 |
| Neutrophil decrease | 3 | 2 | 7 | 2 | 9 (47) |
| Febrile neutropenia | – | – | 0 | 0 | 0 |
| Anemia | 8 | 5 | 2 | 0 | 2 (11) |
| Platelet count decrease | 3 | 1 | 1 | 0 | 1 (5) |
| | Grade 2/3/4 (%) |
| Nausea | 3 | 2 | 0 | 0 | 2 (11) |
| Vomiting | 1 | 0 | 0 | 0 | 0 |
| Mucositis oral | 2 | 0 | 0 | 0 | 0 |
| GI perforation | 0 | 0 | 0 | 0 | 0 |
| Sensory neuropathy | 3 | 1 | 0 | 0 | 1 (5) |
| Motor neuropathy | 0 | 0 | 0 | 0 | 0 |
| Hypertension | 7 | 2 | 1 | 0 | 3 (16) |
| Protein urea | 8 | 3 | 1 | 0 | 4 (21) |
| Fatigue | 3 | 0 | 0 | 0 | 0 |
| AST/ALT increase | 3 | 0 | 2 | 0 | 2 (11) |
| Thromboembolic event | 0 | 0 | 1 | 0 | 1 (5) |
| Nasal bleeding | 0 | 1 | 0 | 0 | 1 (5) |
| Interstitial pneumonia | 0 | 0 | 1 | 0 | 1 (5) |
- Common Terminology Criteria for Adverse Events v4.0
- GI gastrointestinal, AST aspartate aminotransferase, ALT alanine aminotransferase